Product Description:
Spec./Size | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | Tolerance |
Weight (gram/pair) | 15 | 16 | 17 | 18 | 19 | 20 | ±1.0 |
Length(mm) | 265 | 265 | 275 | 275 | 280 | 280 | ±5 |
Palm width(mm) | 77 | 83 | 89 | 95 | 102 | 108 | ±5 |
Finger thickness (mm) | 0.24-0.3 | ±0.03 | |||||
Palm thickness(mm) | 0.24-0.3 | ±0.03 | |||||
Cuff thickness(mm) | 0.24-0.3 | ±0.02 | |||||
Tensile strength:before aging | 24Mpa | min | |||||
After aging | 18Mpa | min | |||||
Elongation (%):before aging | 750 | min | |||||
After aging | 260 | min | |||||



Attributes:
Properties:The Basis of Surgical Instruments















There are no reviews yet.